This versatile class blends summoning demons from the Burning Hells, casting chaotic fire and magic spells, and engaging in mind-controlled melee combat with eldritch weapons. Warlocks can levitate their right-hand weapon, allowing them to wield two-handed weapons alongside an off-hand item like a shield - a unique mechanic enabling unprecedented build flexibility.
The Warlock features three skill trees: Chaos (fire and magic casting with sigils), Eldritch (hexes, melee manipulation, and support), and Demon (summoning and binding hellspawn). Below is a full breakdown of all 30 skills, including descriptions and synergies where applicable. Note that exact mana costs, levels, and prerequisites are still being refined in early Season 13 testing, but these provide the core functionality.

Chaos Tree: Arts of Chaos
This tree focuses on ranged spellcasting, dividing into magic (entropy/miasma DoT), fire (explosive waves), and sigils (area control).
| Skill | Description | Synergies |
|---|---|---|
| Miasma Bolt | Fires a bolt of darkness that explodes into a damaging entropy cloud (1-3 initial magic damage + 3-5/sec DoT). Great leveling starter. | Provides 10% magic dmg + 20% DoT per level to Miasma Chain & Abyss |
| Ring of Fire | Releases expanding hellfire volley in all directions, pushing enemies back. | 10% fire dmg/sec per level to Flame Wave & Apocalypse |
| Sigil: Lethargy | Ground sigil slows and weakens enemies inside. | - |
| Sigil: Rancor | Sigil enrages enemies, chance to confuse and make them attack allies; boosts their speed/dmg. | - |
| Miasma Chain | Shadowy chains between you and target emit suffocating DoT clouds; drag into packs. | 10% magic dmg + 20% DoT per level from Miasma Bolt & Abyss |
| Flame Wave | Rolling wall of fire burns ground in its path. | 10% fire dmg/sec per level from Ring of Fire & Apocalypse |
| Sigil: Death | Sigil causes low-health enemies (<13%) to explode (70-120% of their health as AoE dmg). | - |
| Enhanced Entropy | Passive: Boosts miasma cloud radius, duration. | - |
| Apocalypse | Draws pentagram that bursts in massive hellfire; reduces enemy fire resist. | 10% fire dmg/sec per level from Ring of Fire & Flame Wave |
| Abyss | Tears reality to pull enemies in before collapsing in magic dmg. | 10% magic dmg + 20% DoT per level from Miasma Bolt & Chain |
Eldritch Tree: Eldritch Weapons
Emphasizes weapon levitation for melee AoE, hexes (one active at a time), and defensive tools.
| Skill | Description | Synergies |
|---|---|---|
| Levitation Mastery | Passive: +25% dmg, +40% attack rating, +5% crit; lowers weapon reqs for 2H use. | 15 dmg absorbed per level to Psychic Ward |
| Hex: Bane | Hex weapon: Adds magic dmg, -25% enemy attack rating, -30% defense (6 sec). | - |
| Cleave | Expanding arc melee AoE attack (grows to 360 deg). | 10% dmg per level from Mirrored Blades, Hex: Purge, Eldritch Blast |
| Echoing Strike | Echoes of weapon pierce enemies (75% dmg each way). | +Echoes every 5 levels +5% dmg from Mirrored Blades; +5% from Blade Warp |
| Hex: Purge | 69% chance hit enemies erupt in explosion (hex ends after 1). | 10% dmg to Cleave; 50% magic dmg to Eldritch Blast |
| Blade Warp | Hurl astral weapon, teleport to impact. | 5% dmg to Echoing Strike; 50% magic dmg to Eldritch Blast |
| Psychic Ward | Mental shield absorbs dmg, stuns melee attackers. | 15 absorbed from Cleave & Levitation Mastery; +2 sec hex duration per level to Eldritch Blast |
| Eldritch Blast | Pulses magic dmg on hexed foes; refreshes hex, steals 5% dmg as life/mana. | 10% dmg to Cleave |
| Hex: Siphon | On kill: +1 life/mana; reduces enemy dmg. | +1 life/mana per level from Engorge |
| Mirrored Blades | Multi-duplicate weapon attack (60% dmg each). | 10% dmg to Cleave & Echoing Strike |
Demon Tree: Demonic Binding

Summon permanent minions (up to 3+ with mastery), bind wild demons, and utility to control them.
| Skill | Description | Synergies |
|---|---|---|
| Demonic Mastery | Passive: +1 max demon (at 10/20); +25 AR, +10% dmg/speed to summons/binds. | - |
| Summon Goatman | Melee tank summon (gains Frenzy-like skills). | 1% Crushing Blow per level from Death Mark |
| Blood Oath | Passive: Demons +50% life, +14% all res, +2% phys DR; redirects 5% Warlock dmg to them. | 20% fire dmg to Blood Boil; +25% def/+5% life replen per level to Engorge |
| Death Mark | Teleport demon to target enemy. | 1% bind chance per level to Bind Demon |
| Summon Tainted | Ranged fireball summon. | 30% fire dmg per level to Blood Boil |
| Blood Boil | Explode demon's blood for AoE (costs 15% demon life). | 20% dmg from Blood Oath & Engorge |
| Summon Defiler | Binds enemy souls for 26% shared dmg. | - |
| Engorge | Feed corpse to demon: +15% attack speed, 30% heal, 15% life steal. | See Blood Oath |
| Consume | Sacrifice bound demon for +5% max life, +15% run/walk; unique buffs by type. | - |
| Bind Demon | 10% chance bind injured non-boss demon (strengthens both). | +1% chance per level from Death Mark |
Popular early builds include Fire Chaos (Ring of Fire/Flame Wave/Apocalypse), Cleave Eldritch, and Demon summons with Consume swaps. Experiment in non-ladder; the meta is evolving rapidly post-launch.




Comments