She scales primarily off DEF, provides team-wide healing, DMG amplification through Tune Rupture mechanics (Off-Tune Buildup and ruptures), energy restoration, and buffs like Crit DMG and ATK. Her kit revolves around Syntony Fields, Parry states for survivability, and Wide Field Observation Mode for mobility and Fusion DMG. She fits in virtually any team but shines in Tune Rupture-focused compositions with hypercarries.
Key Stats Target (Level 90):
| Stat | Target Value |
|---|---|
| Energy Regen | 250-260% |
| DEF | 2500+ |
| Crit DMG | 200%+ |
| Healing Bonus | 30%+ |
Best Weapons
Prioritize weapons with Energy Regen, DEF, or Concerto Energy restoration to support her high ER demands and frequent rotations.
| Rank | Weapon | Reason |
|---|---|---|
| 1 | Starfield Calibrator (5★ Sig) | +77% ER, +32% DEF, restores Concerto Energy on Liberation, +40% team Crit DMG on heal (4s). BiS for ER and synergy. |
| 2 | Discord (4★) | +51.8% ER, restores 16 Concerto on Skill. F2P ER option. |
| 3 | Dauntless Evernight (4★) | +61.6% DEF, +16% ATK / +30% DEF on Intro (15s). DEF scaler. |
| 4 | Others (e.g. Verdict, Abyss Surges) | General Broadblades with ER/DEF. |
Best Echo Sets
Primary: 5pc Halo of Starry Radiance
- 2pc: +10% Healing Bonus.
- 5pc: On heal, 1% Off-Tune Buildup = +0.2% team All DMG (max 25%, 4s). Perfect for her Tune support role.
Alternative: 5pc Rejuvenating Glow
- 2pc: +10% Healing Bonus.
- 5pc: +15% team ATK on heal (30s).
Echo Configuration: 4-3-3-1-1 (Low cost for quick swaps).
| Slot | Main Stat Priority |
|---|---|
| 4-Cost | Healing Bonus |
| 3-Cost | ER% > DEF% |
| 1-Cost | DEF% |
Substat Priority:
- 1. Energy Regen%
- 2. DEF% / HP%
- 3. Crit DMG / Crit Rate (for ratio)
- 4. DEF Liberation Bonus%
Main Echoes:
- Reactor Husk (Fusion, Cost 1): 351% Fusion DMG slash, +10% ER to user (20s CD). BiS.
- Alt: Spacetrek Explorer or other 1-cost Tuners.
Skill Priority
Mornye's damage and utility come from her core abilities. Focus upgrades here:
- Forte Circuit (Mass-Energy Equivalence) ★★★★★ - Core mechanic for modes, fields, and markers.
- Resonance Skill (Resolution) ★★★★☆ - Parry heal + Fusion DMG/CD reduction.
- Resonance Liberation (Critical Protocol) ★★★☆☆ - AoE DMG, Crit buffs, High Syntony Field.
- Intro/Outro / Normal Attack ★☆☆☆☆ - Low priority.
Resonance Chains
Worth pulling S0-S1 for basics; higher for Tune teams.
| Chain | Effect |
|---|---|
| S1: The Silent Observer | Wide Field immune to interruption; +150% Interfered Marker duration; DMG amp without Tune. |
| S2: Morning Star of Entropy | Team Crit DMG +0.2% per 1% ER over 100% (max 32%); +20% Off-Tune in fields. |
| S3: Blueprint of Recursion | Skill restores +25 Concerto / 100 Momentum (25s CD). |
| S4: Latent Variables | +30% High Syntony healing. |
| S5: Time Dilation | +40% Liberation DMG; +160% Tune Rupture Particle Jet. |
| S6: To the Far Shores | +400% Liberation DMG; auto ER out of combat. |
Best Teams and Synergies
Mornye slots as sustain in quickswap or hypercarry teams, especially Tune Rupture (Lynae, etc.). Outro: +25% All DMG Amp (30s).
| Team Type | Comp Example |
|---|---|
| Tune Hypercarry | Lynae (DPS) / Mornye (Sustain) / Iuno |
| Electro | Augusta (DPS) / Iuno / Mornye |
| Aero | Jiyan (DPS) / Mortefi / Mornye |
| Fusion | Brant / Changli / Mornye |
| Glacio | Carlotta / Zhezhi / Mornye |
| Havoc Mono | Camellya / Roccia / Mornye |
Prefarm Materials
Farm in Lahai-Roi (3.0 zone). Most are new, but stockpile Shell Credits and weekly bosses.
Ascension (Lv. 90)
| Material | Qty | Source |
|---|---|---|
| Burning Judgment | 46 | World Boss: Reactor Husk (Fangspire Chasm) |
| Gemini Spore | 60 | Overworld (Etching Plains/Stagnant Run); N.A.N.A. shop (15/day) |
| LF/MF/HF/FF Mech Core | 4/12/12/4 | Geospider S4 enemies/echoes |
| Shell Credit | 170k | Data Bank / Dismantling |
Forte Circuit (Lv. 10)
| Material | Qty | Source |
|---|---|---|
| The Netherworld's Stare | 26 | Weekly Boss: Hecate (Ragunna) |
| LF/MF/HF/FF Carved Crystal | 25/28/55/67 | Forgery Challenge: Stricken Sanctum |
| LF/MF/HF/FF Mech Core | 25/28/40/57 | Geospider S4 |
| Shell Credit | 2.03M | Data Bank |
Signature Weapon (Starfield Calibrator)
| Material | Qty | Source |
|---|---|---|
| Intact/Chipped/Worn/Fractured Exoswarm Pendant | 12/10/6/6 | Outcast Executioner |
| LF/MF/HF/FF Carved Crystal | 6/8/6/20 | Stricken Sanctum |
| Shell Credit | ? | Data Bank |
Tips: Prioritize Reactor Husk/Geospider farms. Use Waveplates efficiently post-3.0 launch. Join @Jiyan0117 Telegram for updates (+Mornye command).