Released in Phase 2 of the update, her kit revolves around generating Fandom Power stacks through attacks, EX Specials, Chains, and Ultimates to fuel her enhanced charged Basic Attack: Perfect Pitch. This unleashes devastating Ether damage and triggers Abloom explosions on enemies with Attribute Anomalies (Ether, Electric, Fire, Physical, Ice), scaling heavily with Anomaly Mastery. Her Ultimate activates Moment of Delusion, granting team ATK buffs via Ether Veil: Delusion Reprise and free enhanced attacks. She excels in stun windows, making her a burst powerhouse with the right setup.

Skill Upgrade Priority
Prioritize upgrades to maximize her damage output and Fandom Power generation:
| Priority | Skill | Reason |
|---|---|---|
| 1 | Core Skill | Boosts Abloom DMG scaling with Anomaly Mastery. |
| 2 | Basic Attack | Core damage source via Perfect Pitch; improves Fandom generation. |
| 3 | Special Attack | Enables EX Special for Fandom stacks and Anomaly buildup. |
| 4 | Chain Attack | High Fandom yield and burst potential. |
| 5 | Ultimate | Enters burst mode with team buffs. |
| 6 | Dodge / Assist | Minor utility; upgrade last. |
Mindscape Cinema Priority: M1 (CRIT on Abloom) > M6 (Permanent burst mode) > M2 (DEF ignore) > M4 (Energy from Abloom) > M3/M5.
Best W-Engines

Aria thrives on W-Engines that boost Anomaly Proficiency, Mastery, and damage to anomalous targets. Here's the ranking:
| Tier | W-Engine | Base ATK | Substat | Key Effect |
|---|---|---|---|---|
| S | Angel in the Shell | 713 | Anomaly Mastery +30% | +90-144 Anomaly Prof; +20-32% DMG to anomalous enemies, +10-16% Anomaly DMG (15s on-field/Special). Signature perfection. |
| A | Flight of Fancy | 713 | Anomaly Prof +90 | +40-64% Anomaly Buildup Rate; stacks +20-32 Prof on Ether DMG (up to 6x). |
| A | Weeping Gemini | 594 | ATK% +25% | +30-48 Prof per squad Anomaly (up to 4 stacks). Team-synergy beast. |
| B | Electro-Lip Gloss | 594 | Anomaly Prof +75 | +10-16% ATK, +15-25% DMG to anomalous enemies. Consistent F2P option. |
| B | Fusion Compiler | - | - | +12-24% ATK, +25-50 Prof on Special/EX (3 stacks). |
Best Drive Discs and Stats
Top Set: 4-Piece Phaethon's Melody (2: +8% Anomaly Mastery; 4: +45 Prof on ally EX Special, +25% Ether DMG if not self) + 2-Piece Shining Aria/Chaos Jazz (+10% Ether DMG or +30 Prof).
Alternative: 4-Piece Shining Aria (+10% Ether DMG; +36 Prof on Basic, +25% DMG on stun) + 2-Piece Phaethon's Melody.
| Disc | Main Stat Priority |
|---|---|
| 4 | Anomaly Proficiency |
| 5 | Ether DMG% > ATK% > PEN Ratio% |
| 6 | Anomaly Mastery |
Substats Priority: Anomaly Proficiency > ATK% > PEN Ratio > ATK.
Target Stats: Anomaly Prof 330-420+, Mastery 184-244+, ATK 2600-2900+, HP 9500+, DEF 750+.
Best Teams

Aria pairs best with faction supports for Fandom buffs and stunners for Abloom windows.
| Team Type | Composition | Bangboo | Notes |
|---|---|---|---|
| Premium | Aria / Sunna / Yuzuha | Thoughtbop | Faction synergy; Sunna buffs Veil/Fandom, Yuzuha stuns. |
| Strong | Aria / Sunna / Lycaon/Nangong Yu | Metanukimorphosis | Lycaon/Nangong for stun DMG/DEF shred. |
| F2P | Aria / Anby / Nicole | Booressure | Anby stuns, Nicole groups/DEF down. |
| Alt | Aria / Sunna / Qingyi/Trigger | Biggest Fan | Qingyi for charged stuns, Trigger for daze. |
Rotation: Build Fandom with Basics/EX Special/Chain. Ultimate on stun > spam enhanced Basics (10-12 hits) > Quick Assist > EX Special during Veil. Repeat.
Playstyle Tips
Focus on maintaining Fandom stacks (max 8) for instant charges (+10% buildup buff). Trigger Abloom relentlessly on anomalous/stunned foes. Use supports to extend Corruption and activate Ether Veil. In endgame like Deadly Assault, prioritize 180s burst cycles with Sunna/Yuzuha.



Comments