In the grim, messed-up realm of Chaos Zero Nightmare, making it through isn't only about your skills—it's about your gear too. The right stuff can flip a losing battle into a big win, or bad gear means you're just another forgotten victim. No matter if you've done tons of runs or this is your first go, getting a handle on this Chaos Zero Nightmare gear guide is a quick way to boost your team's strength and make sure every move matters.
This guide for Chaos Zero Nightmare covers all the basics, from how equipment functions to a full rundown of items that can shake up your game plan.

Introducing the Equipment in Chaos Zero Nightmare
In Chaos Zero Nightmare, equipment means the key items your characters slap on to get stat increases, special abilities, and big bonuses in fights. It breaks down into Weapons, Armor, and Trinkets, each doing its own thing to amp up your power.
Every item has key features like its slot (Weapon, Armor, or Trinket), rarity level (Rare, Legendary, or Mystic), main stats (ATK, DEF, or HP bumps), and special effects that give passive perks. See your gear as boosts that layer nicely with your cards and partner setups.
List of Equipment in Chaos Zero Nightmare
In Chaos Zero Nightmare, gear goes from heavy-hitting weapons to weird trinkets and armor kits. Each piece can totally change how you play in combat, be it with straight damage, protection, recovery, or effects that kick in under specific situations.
Weapons in Chaos Zero Nightmare
| Weapon | Rarity | Effect |
|---|---|---|
| Abyssal Bug Tooth | Legendary | 50% chance to inflict 1 Agony on critical hits. |
| Big Game Hunter | Rare | First attack card per battle gains +100% Tenacity Damage. |
| Blood Giant Claw | Legendary | Deals 100% fixed damage on Ravage. |
| Branch of Eternity | Mystic | Healing deals fixed damage equal to 35% of recovery to all enemies. |
| Branch of the Evil Tree | Legendary | Deals 35% of heal as fixed damage to a random enemy. |
| Branch of the Sacred Tree | Legendary | Converts 25% of healing into area damage for all enemies. |
| Bug Killer | Rare | 1 Agony per attack card; +2 Agony in Invader battles. |
| Command: #108 | Rare | Boosts attack card damage by 25% once per battle. |
| Crimson Sword | Legendary | Generates 2 Agony when dealing damage with targeting attack cards. |
| Dagger That Tricked The Shadow | Legendary | +12% critical damage. |
| Dark Grip’s Claws | Mystic | +20% damage to all attacks. |
| Dream of the Devoured | Legendary | Next card gains +15% damage when a card is exhausted (stacks once). |
| Esophagus of Madness | Legendary | +20% damage against targets with Agony. |
| Executioner’s Edge | Legendary | +15% damage against enemies below 50% HP. |
| Formica’s Broken Spear | Legendary | +5% damage per enemy. |
| Formica’s Perfect Spear | Mystic | +7% damage per enemy, +10% all-attack damage. |
| Gastronomicon | Rare | Attack cards with cost 2+ trigger 3 Agony. |
| Intellect of Chaos | Mystic | +12% attack; Ravage reduces allies’ stress by 1. |
| Lepidola’s Whip | Mystic | +20% damage for attack cards costing 1 or less. |
| Mutated Claws | Legendary | Drawing a Status Ailment or Curse card grants Morale 1 for 1 turn. |
| Mutated Order | Mystic | +15% damage to enemies before they act. |
| Nature’s Hostility | Legendary | Defeating an enemy deals 150% fixed damage to all enemies. |
| Obsidian Sword | Rare | +8% damage. |
| RFS-17 | Legendary | +10% critical chance for cost 0 attack cards. |
| Ritual Dagger | Legendary | Defeating enemies grants +10% attack card damage (max 2 stacks). |
| Rune Lance | Legendary | Using more than 5 AP boosts damage, shield, and healing by 15%. |
| Second Method | Legendary | Extra attack damage +30%. |
| Shell Bug Horn | Mystic | +20% critical damage. |
| Singing Sword | Legendary | +10% attack; dealing damage to shielded targets triggers 1 Retribution. |
| Sneering Dagger | Legendary | Defeating an enemy applies 2 Vulnerable to all enemies. |
| Sun-Setting Bow | Legendary | Attack cards costing 2+ deal +20% damage once per turn. |
| Sword Reflected in the Lake | Legendary | Holding 6+ cards boosts damage by 20%. |
| The Destruction of Erysichthon | Legendary | Attack cards have 5% chance to gain +1 hit. |
| Twin Swords of Great and Lesser Evil | Mystic | +20% damage against Ravaged targets. |
| Unexploded Plasma Bomb | Legendary | Exhausting a card deals 40% fixed damage to a random enemy. |
| Violet Butterfly’s Whip | Legendary | +10% damage for attack cards costing 1 or less. |
| Void of the Devourer | Mystic | Exhaust a card to give the next card +25% damage (stacks once). |
| Trumpet of Revelation | Legendary | Drawing a card boosts damage by 10% for 1 turn (2 per turn). |
Armor in Chaos Zero Nightmare
| Armor | Rarity | Effect |
|---|---|---|
| Assault Boots | Legendary | After 2 turns, gain +200% fixed shield at turn start. |
| Assault Gauntlets | Rare | Start the battle with 2 Counterattacks. |
| Chains of Obsession | Legendary | Using attack cards triggers 1% HP reduction and 60% fixed shield. |
| Cloud-Walking Shoes | Legendary | When an ally is defeated, gain +40% fixed shield. |
| Consecrated Halo | Mystic | Boosts shield gain by 25%. |
| Contaminated Helmet | Rare | +6% max HP and +12% defense. |
| Crustacean Fluider | Rare | Taking damage triggers +60% fixed shield after 1 turn. |
| Cursed Doll | Legendary | Heals 60% per status ailment/curse card in hand. |
| Dance of the Night Butterflies | Legendary | Ravage triggers +60% fixed shield. |
| Fairy King’s Crown | Legendary | +6% critical chance. |
| Gladiator’s Helmet | Rare | At the start of battle, gain 1 damage reduction. |
| Gluttonous Tailcoat | Legendary | Taking damage triggers +80% fixed shield. |
| Growing Carapace | Legendary | Start of turn grants +40% fixed shield. |
| Immortal Scale | Legendary | Gaining Counterattack adds +1 additional Counterattack. |
| Kentris Chitin Armor | Mystic | +10% ally shield gain. |
| Mask of Evil Spirits | Rare | Damage received triggers +60% fixed shield after 1 turn. |
| Mask of Flames | Mystic | Increases damage to vulnerable targets by 20%. |
| M.S.S Scope | Legendary | Harmful effect inflicted? Gain +80% fixed shield at turn end. |
| Primordial Discipline | Mystic | Start of the battle, gain 2 Immunity. |
| Regenerative Ribcage | Legendary | +12 max HP. |
| Reinforced Combat Suit | Legendary | End of turn without shield? Gain +60% fixed shield. |
| Resolute Gauntlets | Rare | Chaos Order battle start boosts damage by +10% and 1 damage reduction. |
| Scout’s Combat Boots | Rare | Enemy defeat triggers +60% fixed shield. |
| Star-Lit Cloak | Mystic | -10% damage (once per turn). |
| Survivor’s Hood | Rare | Start of battle grants 140% fixed shield. |
| Twisted Discipline | Legendary | Using 10+ AP triggers 2 Immunity. |
| Wings of Light | Legendary | Ego Points gained on a critical hit. |
| Wings of the Swarm | Mystic | Start of the battle, gain 2 Immunity. |
| Wolves Bane’s Spine | Legendary | Critical hits trigger +10% fixed shield. |
Trinkets in Chaos Zero Nightmare
| Trinket | Rarity | Effect |
|---|---|---|
| Absolute Zero Tetrahedron | Rare | +20% shield at battle start. |
| Amorphous Cube | Rare | +15% damage at battle start. |
| Bloodstone of the Void | Rare | Attack card use heals HP equal to 6% of damage. |
| Bloody Pendant | Legendary | Using duplicated cards prevents enemies from reducing action counts for 1 turn. |
| Bone Ring of Wildfire | Legendary | Upgrade card use triggers +20% damage for 1 turn. |
| Call of the Ancient Spirit | Legendary | Critical hits heal 10%. |
| Chaos Bible | Legendary | After 4 turns, deal 350% fixed damage to all enemies. |
| Clover of the Forest | Rare | Recovery via card grants +10% ally attack for 1 turn. |
| Corroded Core | Legendary | Perfect shield block triggers 1 Impair on all enemies. |
| Corrupted Core | Mystic | +15% defense and +20% shield retention. |
| Crimson Bloodstone | Legendary | Attack card use heals 9% of damage. |
| Dice of Chaos | Mystic | End of turn triggers random damage to enemies and allies. |
| Dormant Seeds | Mystic | Gaining shield gives +100% fixed shield once per turn. |
| Eye of Gluttony | Mystic | +30% damage, 30% chance to exhaust a card in hand at turn end. |
| Eye of the Eyeless | Legendary | +30% damage to basic attacks. |
| Eye of the Punisher | Mystic | Alone? +30% damage. |
| First Aid Kit | Rare | Recover 5% at battle’s end. |
| Gloomy Prime’s Eye | Mystic | +20% shield at battle start. |
| Guardian Core | Legendary | Enemy planning an attack? +60% fixed shield once per turn. |
| Heart of the Jewel | Legendary | X effect becomes X+1. |
| Kirak’s Core | Legendary | HP <40% at turn start? Recover 3%. |
| Lead-Colored Holy Water | Legendary | Ravage applies 1 Impair. |
| Lepidola’s Wing | Legendary | Battle start grants 1 Evasion. |
| M.S.S Data Pad | Rare | Start of Nihilum battle applies 2 Vulnerable. |
| M.S.S Data Pad SE | Legendary | Start of Nihilum battle applies 3 Vulnerable. |
| Madman’s Masterpiece | Legendary | Elite battle start grants +50% damage. |
| Magic-Infused Sapphire | Rare | Outbreak of War card in hand? Deal 1 Tenacity Damage to all enemies. |
| Moon of Destruction | Legendary | Start of battle deals 100% fixed damage to all enemies. |
| Natural Predator | Legendary | Ravage boosts the next attack card by 100% damage. |
| Nature’s Gift | Legendary | End of turn heals 40%. |
| Order’s Emblem | Legendary | Chaos Order battles gain +15% defense. |
| Palasia’s Orb | Legendary | Applying Vulnerable also applies 1 Weaken. |
| Poacher’s Pathfinder | Rare | Sekred battle? +10% damage and 2 Vulnerable. |
| Proof of Initiation | Rare | Chaos Order battle? +10% defense. |
| Pulsating Egg | Mystic | +10% attack and +10% HP. |
| Quantum Collector | Legendary | Ally uses an Upgrade card? Boost damage, shield, and healing for 1 turn. |
| Revelation of Futility | Mystic | Using attack cards grants +20% fixed shield (10 per turn). |
| Rune Chord | Rare | Retain cards at turn end? +60% fixed shield. |
| Verdant Day | Legendary | Odd turns grant +6% attack, +10% defense. |
| Verdant Night | Legendary | Even turns grant +10% attack, +6% defense. |
| Verdant Shackles | Mystic | +10% attack and +10% defense. |
| Viadeus’s Reactor | Legendary | Upgrade card use triggers 1 damage reduction. |
| Voracious Swarm | Legendary | Taking damage applies 2 Agony to the attacker. |
| Water Drops of the Goddess | Legendary | Battle start grants 1 Storage. |
| The Famished One’s Belly | Rare | Exhausted card? +10% damage and 5% recovery (once per battle). |




Comments