In Umamusume: Pretty Derby, you get to pick from a bunch of horse girls to train and race. Each one has a story mode where you dive into their personality, dreams, and how they run. Air Groove is one of these characters, and she’s a bit tricky to build but totally worth it with the right setup. Here’s a guide to her best cards, skills, and stat spread to help her win races.
Builds for Air Groove in Umamusume
Air Groove is a powerhouse on the track, aiming to dominate like her mom. As the student council vice president, she’s built for Medium-length races and can shine as either a Late Surger or Pace Chaser. Her unique skill leans toward Late Surger, so we’ll focus on that for this guide.
Air Groove
- Sprint: C
- Mile: B
- Medium: A
- Long: E
- End: G
- Late Surger: A
- Pace Chaser: A
- Front: D
Umamusume Unique Skill: Empress's Pride - Gives a solid speed boost when passing another runner near the back on the final corner.
For a Late Surger build, pump up her Speed and Power, with enough Wit to trigger her skills. If you go for Pace Chaser, focus on Stamina, Power, and Wit, with a touch of Speed.
Recommended Stats for Late Surger Air Groove
- Speed: 800+
- Stamina: 500-600
- Power: 800+
- Guts: 250-350
- Wit: 300-500
Best Cards and Skills for Air Groove
Air Groove needs a lot of Power to charge from the back to the front late in the race, so grab some strong Power support cards from Umamusume. Mix in Speed cards to get a nice boost from the three-goddess inspiration for both stats.
Card Name | Rating | Card Type | Skills |
---|---|---|---|
Vodka (Wild Rider) | SSR | Power | Homestretch Haste, Slick Surge, Straightaway Recovery, Straightaway Adept, Straightaway Acceleration, Medium Straightaways ◯, Breath of Fresh Air, Nimble Navigator |
Tokai Teio (Dream Big!) | SSR | Speed | Go with the Flow, Nimble Navigator, Soft Step, Thunderbolt Step, Rushing Gale! |
Kitasan Black (Fire at My Heels) | SSR | Power | Straightaway Recovery, Corner Adept ◯, Corner Recovery ◯, Professor of Curvature, Straightaway Adept |
Eishin Flash (5:00 a.m.-Right on Schedule) | SR | Power | Fighter, Late Surger Corners ◯, Late Surger Straightaways ◯, Straightaway Acceleration, Homestretch Haste |
Special Week (The Setting Sun And Rising Stars) | SSR | Speed | Homestretch Haste, Late Surger Savvy ◯, Outer Swell, Shake It Out |
Agnes Digital (Digital's Recharge Station) | SR | Power | Late Surger Straightaways ◯, Medium Straightaways ◯ |
Mejiro Ryan (On and Off the Court) | SR | Power | Medium Straightaways ◯, Nimble Navigator |
Gold City (Run (my) way) | SSR | Speed | Acceleration, A Small Breather |
Air Shakur (7 More Centimeters) | SSR | Wit | Pace Strategy, Unyielding |
Marvelous Sunday (A Marvelous ☆ Plan) | SR | Wit | Hesitant Front Runners, Hesitant Pace Chasers, Ramp Up, Straightaway Adept |
Satono Diamond (The Will to Overtake) | SSR | Stamina | Tether, A Small Breather, Medium Corners ◯, Hesitant Front Runners, Iron Will |
Tamamo Cross (Split the Sky, White Lightning!) | SSR | Stamina | 1,500,000 CC, Medium Corners ◯, Rosy Outlook, Soft Step, Thunderbolt Step, Fast & Furious |
King Halo (First-Rate Plan) | SR | Speed | Homestretch Haste, Corner Recovery ◯ |
Ikuno Dictus (Never Skip Warm-Ups) | SR | Wit | Sharp Gaze |
Comments