Welcome to this comprehensive guide on all pets in Grow a Garden on Roblox! Pets are adorable (and sometimes fierce) companions that provide various abilities to boost your gardening efficiency, such as speeding up growth, applying mutations, duplicating items, or granting extra resources.
This guide covers the pet system overview, how to obtain and manage pets, mutations, and a detailed list of every pet, including their rarities, obtain methods, abilities, traits, and effects.
Pet System Overview
Pets were introduced in Update 1.04.0 (The Animal Update) on May 3, 2025, and have since expanded with events and updates. They offer unique abilities that often stack with multiples of the same pet (except for some like owls). Abilities improve as pets age, reducing cooldowns or increasing chances/multipliers.
Key Mechanics:
- Rarities: Common, Uncommon, Rare, Legendary, Mythical, Divine (rarer pets generally have stronger effects).
- Equip Slots: Start with 3 active slots in your garden. Expand to 8 by trading aged pets (e.g., +1 slot for a pet aged 20+, up to +5 for aged 75+) or buying with Robux (costs: 249R for +1, 399R for +2, etc.). Loadouts (added in Update 1.18.0) let you save and swap up to 3 custom sets with a 5-second cooldown.
- Inventory: Holds up to 60 pets by default. Expand via gamepasses (+25), Pet Pouches (craftable, +50 max), or Garden Ascension upgrades (+10 each, up to +50 for 40 Garden Coins each), for a max of 185. Eggs don't count toward the limit but need a free slot to hatch.
- Obtaining Pets: Primarily by buying eggs from the Pet Egg Shop (with sheckles or Robux) and hatching them in your garden. Other methods include event milestones, limited-time shops, chests, rewards, crafting, quests, or trading. Trading is irreversible—beware of scams!
- Hatching: Place eggs in your garden; hatch times vary (e.g., 10 minutes for Common, up to 6+ hours for rarer). Boost with pets like Chicken/Rooster. 1/1000 chance for "Titanic" pets if hatching at 3kg+ weight (without Brontosaurus boost).
- Aging and XP: Pets gain XP passively (halts at 0 hunger). XP requirements increase per level (e.g., Age 1: 20 XP; Age 50: ~54k XP; Age 100: ~2.3M total). Boost with treats (e.g., Medium Treats from Gear Shop, Levelup Lollipops for +1 age instant), or pets like Starfish. View age via pet menu (<< button), clicking, or pickup. Weight starts at 0.88-2.20kg and grows with age (max 114.4kg at Age 100), improving stats. Formula: \( W_2 = \frac{W_1}{A_1 + 10} \times (A_2 + 10) \). Classes based on max weight/10.
- Hunger and Feeding: Keep hunger >0 to age; feed with crops/fruits (larger/rarer restore more). Hunger bar size varies by rarity. Unfed pets stop aging but retain passives like Starfish's XP gain.
- Mutations: For pets Age 50+ (or 40+ with Golden Acorn), apply via Mutation Machine (500M sheckles), Golden Acorn, or Shards. One mutation at a time; rainbow can stack. Odds and effects:
Mutation | Chance | Effect |
---|
Shiny | ~32% | +15% XP/sec |
Inverted | ~16% | +30% XP/sec |
Windy | ~9-10% | Every 5-30 min, 20-30% chance for nearby fruit to gain Windstruck |
Frozen | ~9-10% | Every ~5 min, 20-30% chance for nearby fruit to gain Frozen |
Golden | ~6% | Big boost to passive, reduced cooldown |
Tiny | ~6% | Pet tiny; 20% slower hunger, +5-30 XP/sec |
Mega | ~6% | Pet gigantic; 20% faster hunger, +10-40 XP/sec |
IronSkin | ~3% | 35-45% chance to recover stolen fruit |
Radiant | ~3% | Every 20-30 min, advance plant growth by 24 hours |
Shocked | ~3% | During thunderstorm, every 45-60s, 25-30% chance to shock fruits |
Rainbow | ~3% | Huge boost to passive, reduced cooldown |
Tranquil | ~3% | Every 25 min, apply Tranquil to nearby fruit |
Ascended | ~0.3% | Every 300-360 min, apply Dawnbound to a fruit |
- Pet Names: Randomly assigned from a pool like Arlo, Bella, Cosmo, etc.
- Tips: Use pets like Brontosaurus for weight boosts during hatching, Ostrich for starting age, Barn Owl for shop pet weight. During events, grab limited pets!
All Pets List
Below is every pet, grouped by rarity. Includes name, egg type/how to obtain (with costs where known), hatching chance/time (if applicable), abilities (active effects), traits (passives), and buffs/effects. Some pets are variants with similar but improved effects. Unobtainable pets (event-exclusive, now trade-only) are marked.
Common Pets
Pet Name | Egg Type/Obtain (Cost) | Hatching Chance/Time | Abilities | Traits | Buffs/Effects |
---|
Bunny | Common Egg (50K Sheckles) | 33.33% / 10 min | Eats carrot every 40s, sells for 1.5x value (increases with age) | Carrot Chomper | Resource bonus; stacks |
Dog | Common Egg (50K Sheckles) | 33.33% / 10 min | 5% chance to dig random seed every 60s | Digging Buddy | Seed recovery |
Golden Lab | Common Egg (50K Sheckles) | 33.33% / 10 min | 10% chance to dig random seed every 60s | Digging Friend | Better seed recovery |
Starfish | Common Summer Egg (1M Sheckles) | 50% / 20 min | N/A | You're a Star | +5.85 XP/sec (increases 0.085/age) |
Crab | Common Summer Egg (1M Sheckles) | 25% / 20 min | Pinches players for sheckles (260-460) | Pinch Pocket | Sheckle gain |
Seagull | Common Summer Egg (1M Sheckles) | 25% / 20 min | 3.28% chance seed drops when shoveling plants (not fruits) | N/A | Seed drop chance |
Robin | Fall Egg | N/A | N/A | N/A | 10-20% decreased player size |
Chipmunk | Fall Pet Shop | N/A | N/A | N/A | 6-12% chance not to consume harvest tool use |
Uncommon Pets
Pet Name | Egg Type/Obtain (Cost) | Hatching Chance/Time | Abilities | Traits | Buffs/Effects |
---|
Black Bunny | Uncommon Egg (150K Sheckles) | 25% / 20 min | Eats carrot every 40s, sells for 1.5x value (increases with age) | Variant of Bunny | Similar to Bunny, rarity boost |
Cat | Uncommon Egg (150K Sheckles) | 25% / 20 min | Naps 10s every 80s, new fruits in 10 studs grow 1.25x larger | Cat Nap | Fruit size boost |
Chicken | Uncommon Egg (150K Sheckles) | 25% / 20 min | +10% egg hatch speed; 11.45% chance to lay egg with Rooster | Eggcelerator | Faster hatching |
Deer | Uncommon Egg (150K Sheckles) | 25% / 20 min | 3% chance berry plants replant on harvest | Forester | Berry retention |
Bee | Bee Egg | N/A | Every 25 min, pollinates nearby fruit | Pollinated | Applies Pollinated mutation |
Blue Jay | N/A | N/A | N/A | N/A | N/A |
Salmon | Fall Pet Shop | N/A | N/A | N/A | Bonus XP per other Salmon in garden |
Rare Pets
Pet Name | Egg Type/Obtain (Cost) | Hatching Chance/Time | Abilities | Traits | Buffs/Effects |
---|
Monkey | Rare Egg (25M Sheckles) | 8.33% / 2 hrs | N/A | Cheeky Refund | 2.5% chance refund fruit on sell (lower for rarer) |
Orange Tabby | Rare Egg (25M Sheckles) | 33.33% / 2 hrs | Naps 15s every 90s, new fruits in 15 studs grow 1.5x larger | Orange Tabby | Fruit size boost |
Pig | Rare Egg (25M Sheckles) | 16.67% / 2 hrs | Aura every 118s for 15s: 2x variant chance for new fruits in 15 studs | Variant Boost | Mutation chance boost |
Rooster | Rare Egg (25M Sheckles) | 16.67% / 2 hrs | +20% egg hatch speed | Eggcelerator | Faster hatching |
Spotted Deer | Rare Egg (25M Sheckles) | 25% / 2 hrs | 5% chance berry plants replant on harvest | Variant of Deer | Better berry retention |
Flamingo | Rare Summer Egg (25M Sheckles) | 30% / 4 hrs | Stands on leg 15s every 4 min, crops in 13 studs grow 15x faster | N/A | Growth speed boost |
Toucan | Rare Summer Egg (25M Sheckles) | 25% / 4 hrs | N/A | Tropical Lover | Tropical plants: 1.7x size, 1.2x variant in 25.77 studs |
Sea Turtle | Rare Summer Egg (25M Sheckles) | 20% / 4 hrs | Every 10 min, +1000 XP to random pet; every 118s, 10% chance Wet mutation | Shell Share, Wet | XP bonus, Wet mutation |
Orangutan | Rare Summer Egg (25M Sheckles) | 15% / 4 hrs | N/A | Helping Hands | 3.49% chance materials not consumed in crafting |
Seal | Rare Summer Egg (25M Sheckles) | 10% / 4 hrs | N/A | Seal the Deal | 2.42% chance get pet back as egg on sell |
Honey Bee | Bee Egg | N/A | Every 20 min, pollinates fruit (reduces with levels) | HoneyGlazed | Applies HoneyGlazed mutation |
Wasp | Anti Bee Egg | N/A | Every 30 min, pollinates; every 10 min, stings pet to advance cooldown 60s | Stinger, Pollinated | Cooldown reduction, Pollinated mutation |
Badger | Fall Egg | N/A | Digs mud, chance Cracked mutation on fruits | N/A | Mutation application |
Tree Frog | N/A | N/A | N/A | N/A | N/A |
Hummingbird | N/A | N/A | N/A | N/A | N/A |
Red Squirrel | Fall Pet Shop | N/A | Reduces next cooldown for fall-type pets after ability | N/A | Cooldown reduction for fall pets |
Woodpecker | Fall Pet Shop | N/A | Pecks woody plant, chance duplicate woody fruit (lower for rarer) | N/A | Duplication chance |
Legendary Pets
Pet Name | Egg Type/Obtain (Cost) | Hatching Chance/Time | Abilities | Traits | Buffs/Effects |
---|
Cow | Legendary Egg (3M Sheckles) | 42.55% / 4 hrs | N/A | Milk of the Land | Plants in 8 studs grow 1.12x faster |
Polar Bear | Legendary Egg (3M Sheckles) | 2.13% / 4 hrs | Every 90s, 10% chance Chilled/Frozen mutation | Chilled, Frozen | Cold mutations |
Sea Otter | Legendary Egg (3M Sheckles) | 10.64% / 4 hrs | Every 30s, sprays water on nearest plant in 15 studs | N/A | Auto-watering, growth speed |
Silver Monkey | Legendary Egg (3M Sheckles) | 42.55% / 4 hrs | N/A | Cheeky Refund | 8% chance refund fruit on sell (lower for rarer) |
Turtle | Legendary Egg (3M Sheckles) | N/A | N/A | Turtle Tinkerer | Sprinklers last 20% longer |
Grey Mouse | Mythical Egg (8M Sheckles) | 35% / N/A | Every 10 min, +500 XP | N/A | +10% movement speed |
Tarantula Hawk | Anti Bee Egg | N/A | Every 25 min, pollinates; every 5 min, stings to advance cooldown ~80s | Stinger, Pollinated | Cooldown advance, Pollinated mutation |
Caterpillar | Bug Egg | N/A | N/A | Leaf Lover | Leafy plants grow 1.65x faster |
Snail | Bug Egg | N/A | N/A | Slow and Steady | +5% lucky harvest chance (lower for rarer plants) |
Petal Bee | Bee Egg | N/A | Every 25 min, pollinates | Pollinated | +1% chance flower fruit stays after harvest |
Moth | Anti Bee Egg | N/A | Every 13 min, sings | N/A | N/A |