GTA 5 has a huge car collection with some that are worth millions of dollars. Normally, it would take a lot of time if players purchase them from the in-game store. But with a little bit of luck, anyone will be able to get one of these premium cars from the Diamond Casino’s Lucky Wheel.
The Diamond Casino’s Lucky Wheel this week's podium car is the Vulcar Nebula Turbo. In this article, we will tell you everything you need to know about the Vulcar Nebula Turbo GTA 5.
Table of Contents
1. Vulcar Nebula Turbo design and performance
The GTA 5 Vulcar Nebula Turbo in real life is the first generation Volvo 242 2-door sedan, specifically the Volvo 242 GT. The car has quite a traditional design with a bulky bumper and square fog lamps. The front has a big black grill with 2 circular fog lamps and the manufacture logo.
The interior and dials of the car are the same as the Blista Compact. The only difference is the manufacture logo on the wheel.
GTA 5 Vulcar Nebula Turbo performance
- Top Speed: 101.00 mph
- Acceleration: n/a
The Nebula Turbo is powered by a 4-cylinder engine. Compared to other cars in its class, the Nebula Turbo is quite underwhelming. The launch time and traction are great but the stop time is longer.
The top speed of the Nebula Turbo is quite average. There are several other Sports Classics cars in the high-end range that can perform much better in straight-line racing.
The vehicle has a heavy body causing its traction to suffer. One of the Advanced Flags of the Nebula Turbo causes its bounciness to increase which makes the car harder to steer. Even with its heavy body, the car cannot ram other vehicles off the road. However, other cars with a similar size also cannot easily push the car offroad.
Due to a bug, the car has an unsymmetrical toe value, making the steering veer off towards the left. Vulcar Nebula Turbo drift is quite simple to perform at low speed. It is one of the best drift cars in GTA 5 for new players.
2. Vulcar Nebula Turbo customization
Players can customize the Vulcar Nebula Turbo at Los Santos Customs. Below are all the available performance upgrades for the Vulcar Nebula Turbo and their costs.
Performance upgrades
Category | Vulcar Nebula Turbo Modification | Cost (GTA 5 Online) |
Armor | No Armor | $1,000 |
Armor Upgrade 20% | $7,500 | |
Armor Upgrade 40% | $12,000 | |
Armor Upgrade 60% | $20,000 | |
Armor Upgrade 80% | $35,000 | |
Armor Upgrade 100% | $50,000 | |
Brakes | Stock Brakes | $1,000 |
Street Brakes | $20,000 | |
Sport Brakes | $27,000 | |
Race Brakes | $35,000 | |
Engine | EMS Upgrade, Level 1 | $9,000 |
EMS Upgrade, Level 2 | $12,500 | |
EMS Upgrade, Level 3 | $18,000 | |
EMS Upgrade, Level 4 | $33,500 | |
Suspension | Stock Suspension | $200 |
Lowered Suspension | $1,000 | |
Street Suspension | $2,000 | |
Sport Suspension | $3,400 | |
Competition Suspension | $4,400 | |
Turbo | None | $5,000 |
Turbo Tuning | $50,000 | |
Transmission | Stock Transmission | $1,000 |
Street Transmission | $29,500 | |
Sports Transmission | $32,500 | |
Race Transmission | $40,000 |
Visual upgrades
You can find the list of visual upgrades for the Vulcar Nebula Turbo below with their costs.
Category | Vulcar Nebula Turbo Modification | Cost (GTA 5 Online) |
Bumpers Front | Stock Front Bumper | $2,200 |
Primary Front Bumper | $4,600 | |
Race Fogs | $7,400 | |
Rally Fogs | $11,700 | |
Primary Bumper & Race Fogs | $14,500 | |
Primary Bumper & Rally Fogs | $14,700 | |
Stickerbomb Splitter | $14,900 | |
No Bumper w/ Drift Intercooler | $15,100 | |
No Bumper w/ Race Intercooler | $15,300 | |
Rear Bumpers | Stock Rear Bumper | $2,200 |
Primary Rear Bumper | $4,600 | |
Exhausts | Stock Exhaust | $260 |
Dual Tip Exhaust | $750 | |
Tuner Exhaust | $1,800 | |
Epic Bean Can | $3,000 | |
Carbon Fenders | $1,700 | |
Primary Wide Fenders | $2,000 | |
Secondary Wide Fenders | $2,000 | |
Plastic Wide Fenders | $2,000 | |
Carbon Wide Fenders | $2,000 | |
Hoods | Stock Hood | $1,600 |
Carbon Stock Hood | $3,000 | |
Stickerbomb Hood | $5,000 | |
Rusty Hood | $8,000 | |
Exposed Turbo Hood | $9,600 | |
Exposed Twin Turbo Hood | $11,000 | |
Because Drift Car | $11,600 | |
No Words Needed... | $12,000 | |
Livery | The 70s Called | $18,240 |
Nordic Racer | $19,380 | |
Geometric Camo | $20,520 | |
Razzle Dazzle | $21,660 | |
Road Kill | $22,800 | |
Keeping It Real | $23,370 | |
Rusty Shark | $23,939 | |
Hawaiian Snow Rally | $24,510 | |
Steam Punk | $25,080 | |
Oodles of Doodles | $25,650 | |
Mirrors | Secondary Mirrors | $900 |
Carbon Mirrors | $1,500 | |
Lights | Stock Lights | $600 |
Xenon Lights | $7,500 | |
Fenders | Stock Fender | $300 |
Stickerbomb Fenders | $900 | |
Grilles | Stock Grille | $200 |
Plain Grille | $750 | |
Grille Fogs | $1,340 | |
Grille Fogs & Light Covers | $1,650 | |
Louvers | Stock Louvers | $300 |
Black Louvers | $900 | |
Primary Louvers | $1,500 | |
Roofs | Stock Roof | $200 |
Weekend Vacation | $700 | |
Large Roof Rack | $1,150 | |
Alpine Rack | $1,600 | |
Stack O' Crap | $1,950 | |
Junk Trunk | $2,400 | |
Spoilers | None | $6,000 |
Stickerbomb Trunk | $7,050 | |
Carbon Trunk | $10,000 | |
Rusty Trunk | $13,000 | |
Sports Wing | $14,000 | |
Mid Level Wing | $16,000 | |
Drift Wing | $16,500 | |
Race Wing | $17,000 | |
Mudguards | Stock Mudguards | $2,500 |
Secondary Color Mudguards | $5,500 | |
Roll Cages | Roll Cage | $1,100 |
3. How to get the Vulcar Nebula Turbo
The Vulcar Nebula Turbo's price is $797,000 in GTA Online. You can buy it from Southern San Andreas Super Autos.
Another way to get the car is through the Diamond Casino’s Lucky Wheel from October 7 to October 13. You can spin 1 time each day for $500 (GTA in-game money). It will be free if you own a Penthouse.
There is a 5% chance that you will get the podium car. You have a total of 7 chances before another podium car takes place.
>>> Read more: Everything You Need To Know About The Übermacht Rebla GTS GTA 5