Coin Master is an interesting and addictive single-player game created by Moon Active. The objective of the game is to build a village by spinning the slot machine and getting an ample amount of coins to purchase upgrades. The price for each village depends on your level. The higher your level gets, the more costly it takes to settle your village.
So to give you a closer look into Coin Master Village price, here's the Village Coin Master level cost list in 2021.
Coin Master Village Price List 2021
How many villages are in Coin Master? There are 365 villages on Coin Master as of 2021.
Moreover, building a village will take you tons of coins. The first village costs over 3 million coins to build and the price tag will keep hiking for the later villages. The second Coin Master village price is more than 5 million and after level 74, the amount turns into billions.
Here’s the full Village Coin Master level cost list.
Village Level | Village Name | Village Cost |
1 | Lands of Vikings | 3.1M |
2 | Ancient Egypt | 5.2M |
3 | Snowy Alps | 9.5M |
4 | Inca | 13.2M |
5 | Far East | 16.3M |
6 | Stone Age | 17.4M |
7 | Sunny Hawaii | 20.6M |
8 | Troy | 25.8M |
9 | Africa | 31.0M |
10 | Atlantis | 34.8M |
11 | The Future | 35.8M |
12 | Woodstock | 37.4M |
13 | Arbain Nights | 41.0M |
14 | Moon Landing | 42.8M |
15 | Wild West | 58.3M |
16 | Netherland | 60.0M |
17 | Jungle | 64.0M |
18 | Wonderland | 67.2M |
19 | Miners | 69.9M |
20 | The Arctic | 60M |
21 | Apocalypse | 61M |
22 | Candy Land | 63.4M |
23 | Army Camp | 64.2M |
24 | Halloween | 67.3M |
25 | The tribe | 66.6M |
26 | Australia | 71M |
27 | Columbus | 69.7M |
28 | Mexico | 75.8M |
29 | Magical Forest | 81M |
30 | India | 85.7M |
31 | The 50’s | 91.7M |
32 | Thailand | 97.2M |
33 | Coin Manor | 108.9M |
34 | Dragon Lair | 115.2M |
35 | Greek Island | 120.1M |
36 | LA dreams | 126.3M |
37 | The Wizard | 134M |
38 | Oil Tyrant | 141.5M |
39 | La Familia | 153.6M |
40 | Area 51 | 163.8M |
41 | Night of the dead | 165.1M |
42 | Steampunk Land | 174.6M |
43 | The Zoo | 180.5M |
44 | Russia | 192.3M |
45 | Musketeers | 205M |
46 | Lady Bug | 216.2M |
47 | Theme Park | 229M |
48 | Tibet | 251.5M |
49 | Hell | 272.8M |
50 | Easter | 279M |
51 | Japan | 282.9M |
52 | Swamp | 291M |
53 | Wizard of Oz | 304M |
54 | Timbuktu | 320.7M |
55 | Jurassic Ville | 345.3M |
56 | Canada | 348.1M |
57 | Mongolia | 368.4M |
58 | Jacks Beanstalks | 384.1M |
59 | Scotland | 409.9M |
60 | Robin Hood | 433.1M |
61 | Deep-Sea | 453.3M |
62 | Don Quixote | 483.4M |
63 | Colosseum | 505.3M |
64 | Cat Castle | 523M |
65 | Olympus | 542.6M |
66 | Trolls | 565.8M |
67 | Aliens | 591.4M |
68 | Da Vinci | 630.0M |
69 | Sand Land | 658.5M |
70 | Elves | 694.8M |
71 | Switzerland | 726.2M |
72 | Truckers | 773.7M |
73 | Spain | 0.9B |
74 | Little Red | 0.9B |
75 | Unicorn | 1B |
76 | Scientist | 1B |
77 | Romania | 1B |
78 | CourtHouse | 1B |
79 | Tin Soldier | 1.1B |
80 | Crazy Bride | 1.1B |
81 | Pilot | 1.2B |
82 | Fairy Tale | 1.3B |
83 | Car Racing | 1.4B |
84 | Gnome | 1.4B |
85 | Desert Punk | 1.4B |
86 | Detective | 1.4B |
87 | Baba Yaga | 1.5B |
88 | Barbarian | 1.7B |
89 | Restaurant | 1.7B |
90 | King Arthur | 1.8B |
91 | Sinbad | 1.8B |
92 | Bikers Bar | 2B |
93 | Caribbean Resort | 2.1B |
94 | Super Heroes | 2.2B |
95 | Egyptian Pyramids | 2.2B |
96 | Olympic Games | 2.3B |
97 | Mountain Climbers | 2.4B |
98 | Milky Way | 2.6B |
99 | Ski Slope | 2.7B |
100 | Royal Monkey | 2.8B |
101 | Snow White | 2.8B |
102 | Goblin Ghetto | 3.1B |
103 | Yemen | 3.4B |
104 | Wu Xing | 3.4B |
105 | Circus | 3.6B |
106 | Yokai | 3.7B |
107 | Golf Course | 3.8B |
108 | Lucha Libre | 4.1B |
109 | Cyber Cowboys | 4.2B |
110 | Rice Farmer | 4.6B |
111 | Captain Shipyard | 4.7B |
112 | Irish Craic | 5B |
113 | Oktoberfest | 5.3B |
114 | Amazon | 5.6B |
115 | Aztec | 5.7B |
116 | Forbidden City | 5.8B |
117 | Ice Queen | 6B |
118 | Samurai | 6.4B |
119 | Santa’s Factory | 6.7B |
120 | Soccer | 7B |
121 | Tennis | 7.4B |
122 | Thanksgiving | 7.8B |
123 | Toys | 8.2B |
124 | Venice | 8.5B |
125 | Witches | 9B |
126 | Yankee | 9.2B |
127 | Zanzibar | 9.6B |
128 | Moby Dick | 10.2B |
129 | Turkey | 10.6B |
130 | Argentina | 11.3B |
131 | Boxing Club | 11.8B |
132 | Carnival | 12.6B |
133 | Dracula | 13.1B |
134 | Future Park | 13.5B |
135 | Gymnastics | 14.3B |
136 | New York | 14.5B |
137 | Swamp Princess | 15.1B |
138 | Punk Rock | 15.2B |
139 | Railroad | 16.2B |
140 | Rio | 17.8B |
141 | Space Pirate | 18.6B |
142 | Mech Workshop | 19.8B |
143 | Jocke & Jonna | 20.7B |
144 | Colombia | 21.1B |
145 | Petra | 21.6B |
146 | Monkey Kingdom | 22B |
147 | Persian Sultan | 22.6B |
148 | Desert Party | 22.9B |
149 | Hercules | 23.4B |
150 | Shaolin | 23.8B |
151 | Baker Shop | 24.6B |
152 | Billiard | 24.8B |
153 | Noah’s Ark | 25.8B |
154 | Doomsday | 26.8B |
155 | Orc | 28.2B |
156 | Fairy | 29B |
157 | Ice Age | 30.2B |
158 | Cleopatra | 30.5B |
159 | Valhalla | 31.3B |
160 | Supervillain | 32B |
161 | Horse Racing | 33.6B |
162 | Jazz Club | 34.2B |
163 | Fashion | 34.5B |
164 | Barber Shop | 36B |
165 | Mermaid City | 37.1B |
166 | Street Dance | 37.9B |
167 | Saloon Slickers | 38.8B |
168 | Centaure | 40.6B |
169 | Dungeon Lair | 41.8B |
170 | Brazil Amazon | 43.8B |
171 | Morocco | 45B |
172 | Firefighters | 45.7B |
173 | Jousting | 46.6B |
174 | Sculpture Workshop | 48.4B |
175 | Babylon | 49B |
176 | Boarding School | 51.3B |
177 | Movie Set | 52.8B |
178 | Dino Ranch | 52.4B |
179 | American Football | 56B |
180 | Beauty and the Beast | 57.7B |
181 | Galapagos | 59.6B |
182 | Robo Tech Girl | 61.4B |
183 | Darwin | 64.1B |
184 | Dinner | 64.9B |
185 | Mad Hatter | 67B |
186 | San Fransisco | 68.6B |
187 | Rally Racing | 70.5B |
188 | Madagascar | 72.9B |
189 | Police Station | 75.4B |
190 | Bee Hive | 76.8B |
191 | Napoleon | 79.1B |
192 | Basketball | 82.2B |
193 | Film Noir | 84.8B |
194 | Baseball | 87.3B |
195 | Pet Saloon | 89.7B |
196 | Scouts Camp | 92.6B |
197 | Leprechaun | 95.4B |
198 | Athletics | 98.2B |
199 | Burglar | 101.1B |
200 | Ice Hockey | 104.2B |
201 | Talk Show | 106.9B |
202 | Havana | 110.6B |
203 | Cyber Future | 113.8B |
204 | Magic Show | 117.6B |
205 | Arcade | 120.8B |
206 | Jamaica | 124.4B |
207 | Louise The 16th | 127.2B |
208 | Sea Master Park | 132B |
209 | Zombie Boogie | 135.9B |
210 | Motorbike | 140B |
211 | County Folk Band | 144B |
212 | Trainer of Dragons | 148.8B |
213 | China Wall | 153B |
214 | Mail Man | 157.6B |
215 | Theatre | 162B |
216 | Grand Biking Tour | 167B |
217 | Space Cleaners | 172B |
218 | Dwarf Workshop | 177B |
219 | Swimming Pool | 182.4B |
220 | Odysseus | 188.4B |
221 | Haunted House | 194.1B |
222 | Jungle Explorers | 200B |
223 | Stranded Island | 206.1B |
224 | Construction Site | 212.4B |
225 | Thai Boxing | 218.9B |
226 | Museum Life | 225.6B |
227 | Roman Square | 232.5B |
228 | Cricket | 239.6B |
229 | Nordic Fisherman | 246.9B |
230 | Georgia | 245.6B |
231 | Tesla’s Lab | 262.2B |
232 | Iceland | 270.2B |
233 | Portual Vasco da Gama | 278.5B |
234 | Templar Order | 287B |
235 | Aircraft Carrier | 295.8B |
236 | Alien Museum | 304.8B |
237 | Prisoner Escape | 314.1B |
238 | Maharaja | 323.7B |
239 | Alien Invasion | 333.6B |
240 | Royal Heaven | 343.8B |
241 | Submarine | 354.3B |
242 | Princess pack | 365.1B |
243 | Chocolate Factory | 376.2B |
244 | Henzel and Gretel | 387.7B |
245 | Mage Room | 399.6B |
246 | Gardener | 411.8B |
247 | Venice Beach | 424.3B |
248 | Biker’s Gang | 437.3B |
249 | Ice Skating | 450.7B |
250 | Pastry Shop | 464.4B |
251 | Mauri | 478.6B |
252 | Archery | 493.2B |
253 | Doughnut Shop | 499B |
254 | Wagon train | 514B |
255 | Sumo | 530B |
266 | Bowling | 546B |
257 | Cyborg | 562B |
258 | Momotaro | 579B |
259 | Green Earth | 597B |
260 | Leonardo’s Workshop | 614B |
261 | Voodoo Shop | 633B |
262 | Clock Master | 652B |
263 | River Beast | 671B |
264 | Bollywood | 691B |
265 | Wedding | 712B |
266 | Crab FIshing | 733B |
267 | Surfing Beach | 755B |
268 | Bangkok Market | 778B |
269 | Panda Reservoir | 801B |
270 | Ninja Village | 825B |
271 | Art Gallery | 850B |
272 | Japan Hot Springs | 876B |
273 | Food Festival | 902B |
274 | Snow Playground | 929B |
275 | Subway | 957B |
276 | Camel fair | 985B |
277 | Monkey Brewery | 1,002B |
278 | Space Post | 1,045B |
279 | Sakura | 1,077B |
280 | Astronaut Space Station | 1,109B |
281 | Pool Party | 1,142B |
282 | Valentine | 1,177B |
283 | Chinatown | 1,212B |
284 | Mech dino lab | 1,248B |
285 | Stone Beats | 1,286B |
286 | Scary theme park | 1,324B |
287 | Human and Orc war | 1,364B |
288 | Witch Hunter | 1,405B |
289 | Parlament | 1,447B |
290 | Science fair | 1,490B |
291 | Library | 1,535B |
292 | Vintage market | 1,581B |
293 | Hollywood Premier | 1,629B |
294 | Drive-in | 1,668B |
295 | Indian Festival | 1,728B |
296 | CSI Lab | 1,780B |
297 | Tango | 1,834B |
298 | Thai Festival | 1,889B |
299 | CyberPunk Japan | 1,945B |
300 | Victorian Sci-Fi | 2,003B |
301 | Christmas Market | 2,064B |
302 | Skydive | 2,156B |
303 | Gran Hotel | 2,189B |
304 | Apocalypse City Survival | 2,255B |
305 | Comic Convention | 2,322B |
306 | Deep-Sea Civilization | 2,392B |
307 | Karaoke Room | 2,464B |
308 | Magic Lana | 2,537B |
309 | Crocodile Farm | 2,614B |
310 | Radio Station | 2,692B |
311 | Road Trip | 2,773B |
312 | Mexican Restaurant | 2,856B |
313 | Full Moon Party | 2,940B |
314 | Magic Academy | 3,030B |
315 | Bag Shop | 3,121B |
316 | Vintage Toy Shop | 3,214B |
317 | Aquarium Inside | 3,311B |
318 | Chinese Tavern | 3,410B |
319 | Noodle Shop | 3,512B |
320 | Music Store | 3,619B |
321 | K-pop | 3,726B |
322 | Herb Classroom | 3,838B |
323 | Cosmetic Shop | 3,953B |
324 | Carnival Fortune | 3,411B |
325 | Airport | 3,513B |
326 | Hospital | 3,619B |
327 | Dog Trainer | 3,728B |
328 | Cosplay Party | 3,839B |
329 | Unicorn Cafe | 3,958B |
330 | Ice Cream Shop | 4,074B |
331 | Cheese Factory | 4,195B |
332 | Safari | 4,324B |
333 | Bus House | 4,454B |
334 | Corgi Marathon | 4,588B |
335 | Street Performance | 4,725B |
336 | Fish Market | 4,870B |
337 | Koi Fish Pond | 5,013B |
338 | Pet Photo Studio | 5,166B |
339 | Gnome Forrest | 5,323B |
340 | Tea Field | 5,482B |
341 | Garden Barbecue | 5,646B |
342 | Game Show | 5,815B |
343 | Barn Life | 5,990B |
344 | Monster Cafe | – |
345 | Taekwondo | – |
346 | Fitness Center | – |
347 | Ethiopian Eats | – |
348 | Curry Cafe | – |
349 | Textile Bazaar | – |
350 | Basketball Park | – |
351 | Balloon Ride | – |
352 | Art Class | – |
353 | Gamer Cafe | – |
354 | Gnome Home | – |
355 | Arctic Campers | – |
356 | Spa Treatment | – |
357 | Sand Contest | – |
358 | Orange Grove | – |
359 | Ninja Mission | – |
360 | Monkey Feast | – |
361 | Garden Maze | – |
362 | Nepal Trek | – |
363 | Horror Movie | – |
364 | Marathon | – |
365 | Japan Street | – |
While the coin amounts get billions, the prices for the last villages in Coin Master have yet been confirmed.
Prices Of Boom Villages In Coin Master
There is a difference between a regular village and a Boom level village.
Although boom-level villages are similar to the common village levels, what makes the former different is their rich bonus such as chests and cards. The possibility of obtaining a rare golden card from the chest in boom levels is higher compared to typical village levels.
Here are all the 175 Coin Master boom villages and their prices:
Level | Boom Village Name | Cost |
---|---|---|
5 | Far East | 20.4M |
7 | Sunny Hawaii | 25.8M |
10 | Atlantis | 43.5M |
13 | Arabian Nights | 51.2M |
15 | Wild West | 58.3M |
17 | Jungle | 64.1M |
20 | The Arctic | 75M |
22 | Candy Land | 79.3M |
27 | Columbus | 87.1M |
30 | India | 107.1M |
34 | Dragon Lair | 144M |
35 | Greek Island | 150.1M |
37 | The Wizard | 167.5M |
40 | Area 51 | 204.7M |
45 | Musketeers | 256.2M |
47 | Theme Park | 286.2M |
49 | Hell | 341M |
50 | Easter | 348.7M |
51 | Japan | 353.6M |
55 | Jurassic Ville | 431.6M |
57 | Mongolia | 460.5M |
60 | Robin Hood | 541.4M |
61 | Deep Sea | 566.6M |
62 | Don Quixote | 604.3M |
65 | Olympus | 678.2M |
75 | Unicorn | 1.2B |
79 | Tin Soldier | 1.4B |
83 | Car Racing | 1.7B |
87 | Baba Yaga | 1.9B |
90 | King Arthur | 2.2B |
93 | Caribbean Resort | 2.6B |
95 | Egyptian Pyramids | 2.8B |
98 | Milky Way | 3.2B |
102 | Goblin Ghetto | 3.9B |
105 | Circus | 4.5B |
107 | Golf Course | 4.8B |
110 | Rice Farmer | 5.7B |
112 | Irish Craic | 6.3B |
115 | Aztec | 7.1B |
117 | Ice Queen | 7.5B |
122 | Thanksgiving | 9.8B |
125 | Witches | 11.2B |
127 | Zanzibar | 12B |
130 | Argentina | 14.1B |
135 | Gymnastics | 17.9B |
136 | New York | 18.1B |
138 | Punk Rock | 19B |
140 | Rio | 22.3B |
141 | Space Pirate | 23.3B |
142 | Mech Workshop | 24.8B |
143 | Jocke & Jonna | 25.9B |
146 | Monkey Kingdom (Big Boom) | - |
149 | Hercules (Boom) | - |
151 | Baker Shop | - |
215 | Billiard | - |
153 | Noah’s Ark | - |
157 | Ice Age (Big Boom) | - |
168 | Centaure | - |
175 | Babylon (Big Boom) | - |
It is recommended to purchase a lot of chests and spend a lot of coins to gather valuable rewards such as free pet food, golden cards, and free spins before getting to the next village level.
If players are in a boom village, they will want to stay a tad bit longer than normal to see what drops they will get.
>>> Also read: Top 6 Best City Building Games On Android 2021
FAQs
1. How to reduce village cost in Coin Master?
Seeing how hefty the Coin Master village price is, players will definitely want to reduce the number of coins to spend. An ultimate method to this is the Village Mania event.
There are two types of discounts in this event. The first type grants you a 20% discount on every item in the village, while the second type gives a 65% discount exclusively for items in the last row.
2. How to calculate my village cost?
If you want to calculate the village’s value, you need to multiply the cost of the last item’s first star by 30.
3. How to get free spins in Coin Master?
There are several ways to get free spins and earn free rewards.
- Free Spins daily update: The game updates free spins for Coin Master daily on their social media platforms. Follow the accounts of the game will be useful.
- Gathering gifts: Players can sign up for email presents to get Coin Master spin links.
- Reward calendar: There are many calendar-based rewards and events.
- Inviting friends: You will get 40 free spins Coin Master for each successful friend invitation.
- Completing village
- Complete Card Sets
- Daily bonus wheel
Check out more game guides on Gurugamer.com!
>>> Related post: Top 10 Best Roblox Horror Games Multiplayer 2021
Comments