Whether you're shredding Runners in PvE or outgunning rivals in PvP, this tier list ranks every single one of the 28 available guns based on the current meta as of March 2026. Rankings draw from expert analyses, player stats, and community consensus, factoring in time-to-kill (TTK), versatility across ranges, ammo efficiency, handling, and mod potential.

Tiers break down as follows:
- S-Tier: Meta-defining beasts. Prioritize these for wins.
- A-Tier: Excellent performers that shine in skilled hands.
- B-Tier: Reliable options for specific situations.
- C-Tier: Viable but outclassed; use if nothing better drops.
S-Tier Weapons
These guns dominate lobbies and clear waves effortlessly.
| Weapon | Type | Key Strengths |
|---|---|---|
| BR33 Volley Rifle | Precision Rifle | Snappy burst-fire with low recoil; excels mid-range PvP/PvE. |
| Bully SMG | SMG | Punches hard up close with heavy rounds; reliable early-game shredder. |
| Longshot | Sniper Rifle | Fast semi-auto fire; forgiving headshots melt shields. |
| Outland | Sniper Rifle | Bolt-action powerhouse; insane damage at any long range. |
| WSTR Combat Shotgun | Shotgun | Double-barrel devastation; ends CQC fights instantly. |
A-Tier Weapons
Strong contenders that hold their own in most matchups.
| Weapon | Type | Key Strengths |
|---|---|---|
| BRRT SMG | SMG | High fire rate, great mobility; versatile close-mid. |
| Hardline PR | Precision Rifle | Accurate poke damage; solid for sustained engagements. |
| Impact HAR | Assault Rifle | Heavy-hitting full-auto; strong mid-range control. |
| M77 Assault Rifle | Assault Rifle | High accuracy, good range; dependable AR. |
| Misriah 2442 | Shotgun | Reliable spread; great backup shotgun. |
| Repeater HPR | Precision Rifle | Lever-action one-shots; brutal up close. |
B-Tier Weapons
Situational picks with niche uses.
| Weapon | Type | Key Strengths |
|---|---|---|
| Ares RG | Railgun | Charged high-explosive shots; crowd control potential. |
| Demolition HMG | LMG | Massive damage output; suppression king. |
| Magnum MC | Pistol | Punchy secondary; finishes weakened foes. |
| Stryder M1T | Precision Rifle | DMR-style precision; good for picks. |
| Twin Tap HBR | Precision Rifle | Double-tap bursts; rewarding aim. |
| V75 Scar | Assault Rifle | Volt energy AR; chain damage utility. |
| V85 Circuit Breaker | Shotgun | Volt shotgun; arcs to groups. |
| V99 Channel Rifle | Sniper Rifle | Energy sniper; pierces shields. |
C-Tier Weapons
Last resorts or very specific builds.
| Weapon | Type | Key Strengths |
|---|---|---|
| CE Tactical Sidearm | Pistol | Fast handling; emergency sidearm. |
| Conquest LMG | LMG | Huge mag for suppression; slow otherwise. |
| Copperhead RF | SMG | Decent fire rate; lacks punch. |
| Overrun AR | Assault Rifle | Basic full-auto; easily outgunned. |
| Retaliator LMG | LMG | Endless ammo; weak per bullet. |
| V00 Zeus RG | Railgun | Long-range rail; slow charge. |
| V11 Punch | Pistol | Volt pistol; minimal impact. |
| V22 Volt Thrower | SMG | Chain lightning; inconsistent. |
| V66 Lookout | Precision Rifle | Volt semi; niche energy play. |
Note: Mods, shells, and patches can shift the meta. Volt weapons risk drain on reload, so pair wisely. Experiment in Server Slams!




Comments