Ms Dhoni six IPL video - 5 balls and 5 sixes
Ms Dhoni IPL six: An incredible training session
The 13th season of the Indian Premier League 2020 is about to start from March 29th, 2020. All of the fans look forward to Ms Dhoni’s return. The last time fans saw Ms Dhoni was in the match against New Zealand in the semifinal round of the ICC Cricket World Cup 2019.
Before the Indian Premier League 2020, Ms Dhoni and Chennai Super Kings have some practices at the MA Chidambaram Stadium.
On March 6th, 2020, Star Sports Tamil – the official broadcast of the Indian Premier League uploads a video about Ms Dhoni’s practice on Twitter. It is unbelievable that the captain of Chennai Super Kings smashed 5 hits with 6 points. It is said that the 38-year-old man of Chennai Super Kings is ready for the 13th edition of the Indian Premier League 2020.
Until now, Ms Dhoni has played almost 200 matches in the Indian Premier League. He has scored over 4400 points and 23 half-hundreds.
Ms Dhoni IPL six: Chennai Super Kings’s schedule in the Indian Premier League 2020
The Indian Premier League 2020 starts from March 29th, 2020 to May 24th, 2020. Unfortunately, because of Covid19, The Indian Premier League 2020 is canceled until further notice from the Board of Control for Cricket in India.
In the schedule updated by the Board of Control for Cricket in India, The first match of The Indian Premier League 2020 is the match between Chennai Super Kings and Mumbai Indians. Two teams own two famous cricketers such as Ms Dhoni and Rohit Sharma.
Here is the schedule of Chennai Super Kings in the Indian Premier League 2020
No | Date | Match | Time | Venue |
1 | Sunday, March 29th, 2020 | Mumbai Indians (MI) Vs Chennai Super Kings (CSK) | 8:00 PM | Wankhede Stadium, Mumbai |
2 | Thursday, April 2nd, 2020 | Chennai Super Kings (CSK) Vs Rajasthan Royals (RR) | 8:00 PM | M.A.Chidambaram Stadium, Chennai |
3 | Monday, April 6th, 2020 | Kolkata Knight Riders (KKR) Vs Chennai Super Kings (CSK) | 8:00 PM | Eden Gardens Stadium, Kolkata |
4 | Saturday, April 11th, 2020 | Chennai Super Kings (CSK) Vs Kings XI Punjab (KXIP) | 8:00 PM | M.A.Chidambaram Stadium, Chennai |
5 | Monday, April 13th, 2020 | Delhi Capitals (DC) Vs Chennai Super Kings (CSK) | 8:00 PM | Feroz Shah Kotla Stadium, Delhi |
6 | Friday, April 17th, 2020 | Kings XI Punjab (KXIP) Vs Chennai Super Kings (CSK) | 8:00 PM | PCA Stadium, Mohali |
7 | Sunday, April 19th, 2020 | Chennai Super Kings (CSK) Vs Sun Risers Hyderabad (SRH) | 8:00 PM | M.A.Chidambaram Stadium, Chennai |
8 | Friday, April 24th, 2020 | Chennai Super Kings (CSK) Vs Mumbai Indians (MI) | 8:00 PM | M.A.Chidambaram Chepauk Stadium, Chennai |
9 | Monday, April 27th, 2020 | Chennai Super Kings (CSK) Vs Royal Challengers Bangalore (RCB) | 8:00 PM | M.A.Chidambaram Chepauk Stadium, Chennai |
10 | Thursday, April 30th, 2020 | Sun Risers Hyderabad (SRH) Vs Chennai Super Kings (CSK) | 8:00 PM | R.G.I. Cricket Stadium, Hyderabad |
11 | Monday, May 4th, 2020 | Rajasthan Royals (RR) Vs Chennai Super Kings (CSK) | 8:00 PM | Sawai Mansingh Stadium, Jaipur |
12 | Thursday, May 7th, 2020 | Chennai Super Kings (CSK) Vs Kolkata Knight Riders (KKR) | 8:00 PM | M.A.Chidambaram Stadium, Chennai |
13 | Sunday, May 10th, 2020 | Chennai Super Kings (CSK) Vs Delhi Capitals (DC) | 4:00 PM | M.A.Chidambaram Stadium, Chennai |
14 | Thursday, May 14th, 2020 | Royal Challengers Bangalore (RCB) Vs Chennai Super Kings (CSK) | 8:00 PM | M.Chinnaswamy Stadium, Bengaluru |
A list of the full player in Chennai Super Kings (CSK)
No | Player | Role |
1 | Narayan Jagadeesan | Wicket Keeper |
2 | Ruturaj Gaikwad | Batsman |
3 | KM Asif | All-rounder |
4 | Ravindra Jadeja | All-rounder |
5 | M Vijay | Batsman |
6 | Josh Hazlewood | Bowler |
7 | Ms Dhoni | Wicket Keeper |
8 | Harbhajan Singh | Bowler |
9 | Monu Kumar | Batsman |
10 | Sam Curran | All-rounder |
11 | Sai Kishore | Bowler |
12 | Shane Watson | All-rounder |
13 | Faf du Plessis | All-rounder |
14 | Kedar Jadhav | All-rounder |
15 | Dwayne Bravo | All-rounder |
16 | Ambati Rayudu | Batsman |
17 | Mitchell Santner | Bowler |
18 | Karn Sharma | All-rounder |
19 | Shardul Thakur | Bowler |
20 | Piyush Chawla | Bowler |
21 | Suresh Raina | Batsman |
22 | Imran Tahir | Bowler |
23 | Deepak Chahar | Bowler |
24 | Lungi Ngidi | Bowler |
Ms Dhoni IPL six: A list of record in The Indian Premier League of Ms Dhoni
There are 6 records that Ms Dhoni made in The Indian Premier League.
- Ms Dhoni is a cricketer who has the most dismissals in The Indian Premier League.
- Chennai Super Kings (CSK) won in 104 matches in The Indian Premier League as Ms Dhoni is a leader.
- Ms Dhoni has a total of nearly 40 stumpings which is the person who has the highest stunping. Meanwhile, second place only has 30 stumpings.
- Ms Dhoni has played in nine matches in the final of The Indian Premier League including 8 matches played as a member of Chennai Super Kings (CSK) (Chennai Super Kings (CSK) won 3 matches) and one match played as a member of Rising Pune Supergiants.
- Ms Dhoni is the cricket who has the highest points in the 20th over (564 points).
- Ms Dhoni is the first cricketer to hit in many different positions and score half-hundred.
With his experience, Ms Dhoni and Chennai Super Kings (CSK) is one of the best teams in The Indian Premier League 2020. Fans are waiting for the interesting matches of Ms Dhoni and Chennai Super Kings (CSK) in the 13th season of The Indian Premier League, especially the first match of Chennai Super Kings (CSK) in this edition.
Ms Dhoni IPL six – 5 hits with 6 points in the practice session is so amazing. Don’t forget to like and share this article with your friend. By the way, go to our website Gurugamer.com for further information about cricket and other sports.