2019 – 2021 ICC World Test Championship is one of the most famous competitions in the world. Here is a full list of ICC World Test championship points table and time table.
Table of Contents
ICC World Test Championship Points Table 2020: Schedule, Time Table, And Stadiums
2019 – 2021 ICC World Test Championship started from August 1st, 2019 to June 2021. There are 9 countries joining this competition. The total of matches is 72 which lasts 2 years. However, the COVID-19 affects to this competition. The ICC announced that they will consider and rearrange this schedule to make sure that the fans and cricketers are safe.
9 countries take part in the ICC World Test Championship including India, Australia, England, Pakistan, Sri Lanka, West Indies, New Zealand, South Africa, and Bangladesh. This below table is last updated on July 15th, 2020.
No need to say, ICC World Test Championship is a tournament that you shouldn’t miss!
No | Team | Series | Matches | Points | Runs Per Wicket Ratio | |||||||
Played | Win | Lose | Draw | Played | Win | Lose | Draw | Tie | ||||
1 | India | 4 | 3 | 1 | 0 | 9 | 7 | 2 | 0 | 0 | 360 | 2.011 |
2 | Australia | 3 | 2 | 0 | 1 | 10 | 7 | 2 | 1 | 0 | 296 | 1.064 |
3 | New Zealand | 3 | 1 | 1 | 1 | 7 | 3 | 4 | 0 | 0 | 180 | 0.883 |
4 | England | 3 | 1 | 0 | 1 | 10 | 5 | 4 | 1 | 0 | 146 | 1.038 |
5 | Pakistan | 3 | 1 | 1 | 0 | 5 | 2 | 2 | 1 | 0 | 140 | 0.984 |
6 | Sri Lanka | 2 | 0 | 1 | 1 | 4 | 1 | 2 | 1 | 0 | 80 | 0.589 |
7 | West Indies | 2 | 0 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 40 | 0.610 |
8 | South Africa | 2 | 0 | 2 | 0 | 7 | 1 | 6 | 0 | 0 | 24 | 0.521 |
9 | Bangladesh | 2 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0.351 |
The two top teams will play the final match in England from June 10th, 2020 to June 14th, 2020. Here is a full list of ICC World Test Championship points table and schedule.
ICC World Test Championship Points Table - Complete List
No | Match | Date | Stadium | Result | Points |
1 | Australia vs England | August 1st – 5th, 2019 | Edgbaston, Birmingham | 284 -374 487 - 146 | 24 - 0 |
2 | England vs Australia | August 14th – 18th, 2019 | Lord’s, London | 258 – 250 258 - 154 | 8 – 8 |
3 | Australia vs England | August 22nd – 26th, 2019 | Headingley, Leeds | 179 – 67 246 - 362 | 0 - 24 |
4 | Australia vs England | September 4th – 8th, 2019 | Old Trafford, Manchester | 487 – 301 186 – 197 | 24 – 0 |
5 | England vs Australia | September 12th -16th, 2019 | The Kia Oval, London | 294 – 225 329 – 263 | 24 - 0 |
6 | New Zealand vs Sri Lanka | August 14th – 18th, 2019 | Galle International Stadium, Galle | 249 – 267 285 - 268 | 0 - 60 |
7 | Sri Lanka vs New Zealand | August 22nd – 26th, 2019 | P. Sara Oval, Colombo | 244 – 431 122 - | 0 – 60 (New Zealand won by an innings) |
8 | India vs West Indies | August 22nd – 26th, 2019 | Sir Vivian Richards Stadium, Antigua | 297 – 222 343 - 100 | 60 - 0 |
9 | India vs West Indies | August 30th – September 3rd, 2019 | Sabina Park, Jamaica | 416 – 117 168 - 210 | 60 - 0 |
10 | India vs South Africa | October 2nd – 6th, 2019 | Dr. Y.S. Rajasekhara Reddy ACA-VCDA Cricket Stadium, Visakhapatnam | 502 – 431 323 - 191 | 40 - 0 |
11 | India vs South Africa | October 10th – 14th, 2019 | Maharashtra Cricket Association Stadium, Pune | 601 – 275 - 189 | 40 – 0 (India won by an innings) |
12 | India vs South Africa | October 19th – 23rd, 2019 | JSCA International Stadium Complex, Ranchi | 497 – 162 - 133 | 40 – 0 (India won by an innings) |
13 | Bangladesh vs India | November 14th – 18th ,2019 | Holkar Stadium, Indore | 150 – 493 213 - | 60 – 0 (India won by an innings) |
14 | Bangladesh vs India | November 22nd – 26th ,2019 | Eden Gardens, Kolkata | 106 – 347 195 - | 60 – 0 (India won by an innings) |
15 | Pakistan vs Australia | November 21st – 25th ,2019 | The Gabba, Brisbane | 240 – 580 335 - | 0 – 60 (Australia won by an innings) |
16 | Australia vs Pakistan | November 29th – December 3rd, 2019 | Adelaide Oval, Adelaide | 589 – 302 - 239 | 60 - 0 (Australia won by an innings) |
17 | Sri Lanka vs Pakistan | December 11th – 15th, 2019 | Rawalpindi Cricket Stadium, Rawalpindi | 308 - 252 | The match is drawn 20-20 |
18 | Pakistan vs Sri Lanka | December 19th – 23rd, 2019 | National Stadium, Karachi | 191 – 271 555 - 212 | 60 - 0 |
19 | Australia vs New Zealand | December 12th – 16th, 2019 | Perth Stadium, Perth | 416 – 166 217 – 171 | 40 - 0 |
20 | Australia vs New Zealand | December 26th – 30th, 2019 | Melbourne Cricket Ground, Melbourne | 467 – 148 168 - 240 | 40 - 0 |
21 | Australia vs New Zealand | January 3rd – 7th, 2020 | Sydney Cricket Ground, Sydney | 454 – 256 217 - 136 | 40 - 0 |
22 | South Africa vs England | December 26th – 30th, 2019 | Centurion Park, Centurion | 284 – 181 272 - 268 | 30 - 0 |
23 | England vs South Africa | January 3rd – 7th, 2020 | PPC Newlands, Cape Town | 269 – 223 391 - 248 | 30 – 0 |
24 | England vs South Africa | January 16th – 20th, 2020 | St George’s Park Cricket Ground, Port Elizabeth | 499 – 209 - 237 | 30 – 0 (England won by an innings) |
25 | England vs South Africa | January 24th – 28th, 2020 | Wanderers Stadium, Johannesburg | 400 – 183 248 - 274 | 30 - -6 |
26 | Bangladesh vs Pakistan | February 7th – 11th, 2020 | Rawalpindi Cricket Stadium, Rawalpindi | 233 -445 168 - | 0 – 60 (Pakistan won by an innings) |
27 | Pakistan vs Bangladesh | Unknown | National Stadium, Karachi | ||
28 | India vs New Zealand | February 21st -25th, 2020 | Basin Reserve, Wellington | 165 -348 191 - 9 | 0 - 60 |
29 | India vs New Zealand | February 29th – March 4th, 2020 | Hagley Oval, Christchurch | 242 – 235 124 - 132 | 0 - 60 |
30 | England vs West Indies | July 8th -12th, 2020 | Rose Bowl, Southampton | 204 – 318 313 - 200 | 0 – 40 |
31 | England vs West Indies | July 16th -20th, 2020 | Old Trafford, Manchester | ||
32 | England vs West Indies | July 24th -28th, 2020 | Old Trafford, Manchester | ||
33 | England vs Pakistan | August 5th – 9th, 2020 | Old Trafford, Manchester | ||
34 | England vs Pakistan | August 13th – 17th, 2020 | Rose Bowl, Southampton | ||
35 | England vs Pakistan | August 21st – 25th, 2020 | Rose Bowl, Southampton | ||
36 | New Zealand vs West Indies | November 2020 | Unknown | ||
37 | New Zealand vs West Indies | November 2020 | Unknown | ||
38 | New Zealand vs West Indies | November 2020 | Unknown | ||
39 | Australia vs India | December 3rd – 7th, 2020 | The Gabba, Brisbane | ||
40 | Australia vs India | December 11th – 15th, 2020 | Adelaide Oval, Adelaide | ||
41 | Australia vs India | December 3rd – 7th, 2020 | Melbourne Cricket Ground, Melbourne | ||
42 | Australia vs India | January 3rd – 7th, 2020 | Sydney Cricket Ground, Sydney | ||
43 | New Zealand vs Pakistan | December 2020 | Unknown | ||
44 | New Zealand vs Pakistan | December 2020 | Unknown | ||
45 | Sri Lanka vs England | January 2021 | Galle International Stadium, Galle | ||
46 | Sri Lanka vs England | January 2021 | Singhalese Sports Club Cricket Ground, Colombo | ||
47 | Bangladesh vs West Indies | January 2021 | Unknown | ||
48 | Bangladesh vs West Indies | January 2021 | Unknown | ||
49 | Bangladesh vs West Indies | January 2021 | Unknown | ||
50 | India vs England | January 2021 | Unknown | ||
51 | India vs England | January 2021 | Unknown | ||
52 | India vs England | January 2021 | Unknown | ||
53 | India vs England | January 2021 | Unknown | ||
54 | India vs England | January 2021 | Unknown | ||
55 | Pakistan vs South Africa | January 2021 | Unknown | ||
56 | Pakistan vs South Africa | January 2021 | Unknown | ||
57 | South Africa vs Sri Lanka | January 2021 | Unknown | ||
58 | South Africa vs Sri Lanka | January 2021 | Unknown | ||
59 | South Africa vs Australia | February 2021 | Unknown | ||
60 | South Africa vs Australia | February 2021 | Unknown | ||
61 | South Africa vs Australia | February 2021 | Unknown | ||
62 | West Indies vs Sri Lanka | February 2021 | Unknown | ||
63 | West Indies vs Sri Lanka | February 2021 | Unknown | ||
64 | Bangladesh vs Australia | Unknown | Zohur Ahmed Chowdhury Stadium, Chittagong | ||
65 | Bangladesh vs Australia | Unknown | Sher-e-Bangla National Cricket Stadium, Dhaka | ||
66 | Sri Lanka vs Bangladesh | Unknown | Unknown | ||
67 | Sri Lanka vs Bangladesh | Unknown | Unknown | ||
68 | Sri Lanka vs Bangladesh | Unknown | Unknown | ||
69 | West Indies vs New Zealand | Unknown | Queen’s Park Oval, Trinidad and Tobago | ||
70 | West Indies vs New Zealand | Unknown | Darren Sammy Cricket Ground, Saint Lucia | ||
71 | Bangladesh vs New Zealand | Unknown | Unknown | ||
72 | Bangladesh vs New Zealand | Unknown | Unknown | ||
73 | Final match | June 10th -14th, 2021 | Lord’s, London |
Comments