Currently, there are 48 weapons in Free Fire, including melee, ranged and throwables. If we include the upcoming two weapons in OB26, the Knife and the MAG-7 Shotgun, the number would be round up to 50. In this Free Fire Gun Information master post, we would list out all weapons in the game and their special powers.
Free Fire Gun Information
1 - Assault Rifles
Let's begin with the most popular and useful weapon class in the game. It can be divided further into 2 subclasses - the Semi-Automatic rifles (SKS, SVD, M14, Woodpecker) and Automatic rifles (everything else).
DAMAGE | RATE OF FIRE | RANGE | RELOAD SPEED | MAGAZINE | ACCURACY | MOVEMENT SPEED | ARMOR PENETRATION | |
AN94 | 60 | 58 | 55 | 45 | 30 | 48 | 62 | 0 |
XM8 | 57 | 60 | 58 | 48 | 25 | 58 | 73 | 0 |
SKS | 82 | 35 | 82 | 41 | 10 | 51 | 62 | 46 |
SVD | 89 | 35 | 80 | 41 | 10 | 51 | 62 | 67 |
M4A1 | 53 | 57 | 79 | 48 | 30 | 55 | 62 | 0 |
AK | 61 | 56 | 72 | 41 | 30 | 41 | 62 | 0 |
Woodpecker | 85 | 39 | 63 | 48 | 12 | 69 | 62 | 75 |
M14 | 77 | 43 | 77 | 41 | 15 | 57 | 62 | 0 |
Groza | 61 | 56 | 75 | 48 | 30 | 54 | 58 | 0 |
M60 | 56 | 56 | 65 | 48 | 60 | 43 | 58 | 0 |
SCAR | 53 | 61 | 60 | 41 | 30 | 42 | 62 | 0 |
Heatgun | 57 | 58 | 73 | 0 | 30 | 54 | 62 | 0 |
Parafal | 69 | 48 | 61 | 41 | 30 | 37 | 63 | 0 |
AUG | 56 | 61 | 56 | 48 | 35 | 35 | 50 | 0 |
FAMAS | 53 | 67 | 70 | 48 | 30 | 54 | 62 | 0 |
Overall, the SVD has the highest damage per shot, the FAMAS has the highest fire rate, the SKS has the highest range, the Woodpecker has the highest accuracy and armor penetration, the XM8 has the highest movement speed... and lastly, the Heatgun doesn't even need to reload. The M60 is the weapon with the highest ammo count in the AR class, but it is actually an LMG.
2 - Sniper Rifle
The second most popular weapon class in Free Fire and the hardest to use. You would need to practice a lot to be proficient with these weapons.
DAMAGE | RATE OF FIRE | RANGE | RELOAD SPEED | MAGAZINE | ACCURACY | MOVEMENT SPEED | ARMOR PENETRATION | |
Kar98k | 90 | 27 | 84 | 27 | 5 | 90 | 65 | 0 |
AWM | 90 | 27 | 91 | 34 | 5 | 90 | 65 | 0 |
M82B | 90 | 27 | 85 | 41 | 8 | 90 | 55 | 67 |
Overall, we can clearly see that the M82B has the highest damage potential amongst the 3, with a whopping 67 in armor penetration. It also has a greater reload speed as well - a very important stat for sniper rifles. The AWM has the highest range, but the differences are negligible.
You might be interested in:
3 - SMG
DAMAGE | RATE OF FIRE | RANGE | RELOAD SPEED | MAGAZINE | ACCURACY | MOVEMENT SPEED | ARMOR PENETRATION | |
CG15 | 50 | 69 | 71 | 62 | 20 | 60 | 63 | 0 |
P90 | 49 | 76 | 27 | 48 | 50 | 44 | 63 | 0 |
MP40 | 48 | 83 | 22 | 48 | 20 | 17 | 63 | 0 |
UMP | 49 | 75 | 36 | 77 | 48 | 36 | 79 | 63 |
MP5 | 48 | 76 | 41 | 77 | 48 | 54 | 66 | 0 |
VSS | 54 | 48 | 82 | 55 | 15 | 73 | 59 | 0 |
Thompson | 50 | 77 | 33 | 48 | 42 | 42 | 64 | 0 |
Vector | 47 | 81 | 32 | 62 | 30 | 61 | 69 | 0 |
Overall, the weapon with the highest damage potential in this list is probably the Vector, if you manage to find 2 of them to wear on both hands. Otherwise, the UMP has the edge - it is the only SMG with armor penetration. The MP40 comes close behind, with the highest fire rate in the game of 83.
4 - Shotgun
DAMAGE | RATE OF FIRE | RANGE | RELOAD SPEED | MAGAZINE | ACCURACY | MOVEMENT SPEED | ARMOR PENETRATION | |
SPAS12 | 97 | 42 | 16 | 34 | 5 | 10 | 60 | 0 |
M1014 | 94 | 38 | 10 | 20 | 6 | 10 | 60 | 0 |
M1887 | 100 | 42 | 21 | 76 | 2 | 10 | 62 | 54 |
Overall, the shotgun with the highest damage potential is the M1887 - it is the weapon with the highest damage in the game... and when its 54 armor penetration is taken into consideration, it is even more dangerous.
However, the M1014 is still the favored shotgun for Free Fire players, as it is the only automatic shotgun that can be shot multiple times in a row, which is much easier to use than the M1887 or the SPAS12.
5 - Pistol
DAMAGE | RATE OF FIRE | RANGE | RELOAD SPEED | MAGAZINE | ACCURACY | MOVEMENT SPEED | ARMOR PENETRATION | |
Treatment Gun | 56 | 44 | 33 | 48 | 25 | 57 | 76 | 0 |
M500 | 67 | 43 | 76 | 69 | 5 | 10 | 66 | 0 |
M1873 | 94 | 35 | 8 | 41 | 2 | 10 | 75 | 0 |
USP | 45 | 44 | 29 | 83 | 12 | 57 | 76 | 0 |
G18 | 45 | 64 | 36 | 48 | 15 | 57 | 76 | 0 |
Desert Eagle | 90 | 33 | 74 | 69 | 7 | 45 | 76 | 0 |
Hand Cannon | 90 | 27 | 10 | 62 | 2 | 34 | 75 | 0 |
Overall, the pistol class contains all gimmick weapons: a healing gun, a shotgun that can be put into the 2nd slot, a pistol that shoots grenades... The strongest weapon in this class is probably the Desert Eagle - it is pretty much a sniper rifle that can be put into the secondary slot. The M500 can do the same job but is much weaker damage-wise.
You might be interested in:
6 - Melee
The most situational weapon class in the game.
DAMAGE | RATE OF FIRE | RANGE | RELOAD SPEED | MAGAZINE | ACCURACY | MOVEMENT SPEED | ARMOR PENETRATION | |
Katana | 66 | 32 | 5 | 0 | 0 | 10 | 88 | 0 |
Bat | 63 | 33 | 5 | 0 | 0 | 10 | 88 | 0 |
Pan | 62 | 35 | 5 | 0 | 0 | 10 | 88 | 0 |
Machete | 66 | 32 | 5 | 0 | 0 | 10 | 88 | 0 |
Scythe | 90 | 30 | 6 | 0 | 0 | 10 | 82 | 0 |
Grenade | 50 |
The Scythe dominates the melee weapon class with its high damage and longer reach. The Pan is the second-best weapon, with a hidden ability to inflict higher crit damage on headshots. For some reason, the Grenade is listed as a melee weapon in Free Fire.
7 - Launchers, LMGs and Bow
These are the special weapons rarely encountered in a match
DAMAGE | RATE OF FIRE | RANGE | RELOAD SPEED | MAGAZINE | ACCURACY | MOVEMENT SPEED | ARMOR PENETRATION | |
Crossbow | 90 | 48 | 36 | 41 | 1 | 90 | 65 | 0 |
M79 | 90 | 27 | 51 | 62 | 1 | 90 | 65 | 0 |
MGL140 | 90 | 33 | 51 | 76 | 5 | 90 | 65 | 0 |
RGS50 | 90 | 27 | 100 | 62 | 3 | 90 | 65 | 0 |
Gatling | 55 | 56 | 84 | 62 | 1200 | 79 | 32 | 0 |
M249 | 57 | 59 | 73 | 48 | 100 | 54 | 58 | 0 |
Overall, amongst the explosive weapons, the crossbow is probably the most powerful. It has the same destructive power as a normal grenade launcher shoot but is much easier to aim. While the blast radius is smaller, the crossbow's bolt also deals extra damage if you managed to hit your enemy with it.
This is the end of our Free Fire Gun Information guide. Interested in more of our articles related to Garena Free Fire? Please check out this article to find out more about the 6 new best features in the OB26 update.