The Esports World Cup (EWC) returns for its third edition in 2026, solidifying its position as the premier global esports festival. Hosted in Riyadh, Saudi Arabia, the event will span seven weeks from July 6 to August 23, 2026, uniting top talent across 24 competitive titles. Expect thousands of players, hundreds of organizations, and millions in viewership as clubs battle not just for individual glory but also the prestigious Club Championship.

The 24 Competing Games
The full lineup was revealed on January 19, 2026, featuring a mix of battle royales, MOBAs, shooters, fighters, and even chess. Notable additions include Trackmania (making its EWC debut with a $500,000 prize pool) and Fortnite Reload Elite Series, replacing StarCraft II and Rennsport.
| Game | Known Prize Pool | Known Dates |
|---|---|---|
| Apex Legends | $2,000,000 | July 7-11 |
| Call of Duty: Black Ops 7 | TBA | TBA |
| Call of Duty: Warzone | TBA | TBA |
| Chess | TBA | TBA |
| Counter-Strike 2 | $2,000,000 | August 12-23 |
| Crossfire | TBA | TBA |
| Dota 2 | TBA | TBA |
| EA Sports FC 26 | TBA | TBA |
| Fatal Fury: City of the Wolves | TBA | TBA |
| Fortnite (Reload Elite Series) | $1,000,000 | TBA |
| Free Fire | TBA | July 15-18 |
| Honor of Kings | TBA | TBA |
| League of Legends | TBA | July 13-19 |
| Mobile Legends: Bang Bang | TBA | TBA |
| Overwatch 2 | TBA | TBA |
| PUBG Battlegrounds | TBA | TBA |
| PUBG Mobile | $3,000,000 | TBA |
| Rainbow Six Siege X | TBA | TBA |
| Rocket League | TBA | TBA |
| Street Fighter 6 | TBA | TBA |
| Teamfight Tactics | TBA | TBA |
| Tekken 8 | TBA | TBA |
| Trackmania | $500,000 | August |
| Valorant | TBA | TBA |
Many individual tournament schedules and full prize pools are still forthcoming, but the event will feature overlapping qualifiers, main stages across six venues, and festival-side activities.
Massive Prize Pools: $70 Million and Beyond
The EWC 2026 boasts prize pools exceeding $70 million USD across all tournaments, matching the scale of previous years. This includes multimillion-dollar purses for marquee titles like PUBG Mobile ($3M) and dedicated events for newcomers like Trackmania.
A standout is the EWC Club Championship, where organizations earn points from top finishes across eligible games. The top 24 clubs share a $30 million USD pool (preliminary ruleset subject to change):
| Rank | Prize Pool |
|---|---|
| 1st | $7,000,000 |
| 2nd | $5,000,000 |
| 3rd | $4,000,000 |
| 4th | $3,000,000 |
| 5th | $2,000,000 |
| 6th | $1,400,000 |
| 7th | $1,150,000 |
| 8th | $950,000 |
| 9th | $800,000 |
| 10th | $650,000 |
| 11th | $550,000 |
| 12th | $500,000 |
| 13th | $450,000 |
| 14th | $400,000 |
| 15th | $350,000 |
| 16th | $300,000 |
| 17th | $275,000 |
| 18th | $250,000 |
| 19th | $225,000 |
| 20th | $200,000 |
| 21st | $175,000 |
| 22nd | $150,000 |
| 23rd | $125,000 |
| 24th | $100,000 |
Points are awarded per game (e.g., 1st: 1,000 pts; 2nd: 750 pts), with ties split equally. To contend for 1st, a club needs at least one tournament win and two top-8 finishes.
How to Get Involved
Tickets for the live event in Riyadh will be available soon via the official site. Qualifiers kick off earlier in the year, with game-specific paths detailed on esportsworldcup.com. Broadcasts will span multiple languages on EWC Hub channels.




Comments